Limited Time SaleUS$18.53 cheaper than the new price!!
| Management number | 218370623 | Release Date | 2026/05/03 | List Price | US$12.35 | Model Number | 218370623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Army Green |
| Style | Cropped Vest |
| Pattern | Solid |
| Fit Type | Loose Fit, Regular Fit |
| Material | Blend |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 95%polyester,5%spandex,35%cotton,30%linen,20%rayon,15%polyester |
| Part Number | c240312001152 |
| Closure Type | Button |
| Manufacturer | Allegra K |
| Collection Name | Summer |
| Number of Items | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form