Limited Time SaleUS$33.65 cheaper than the new price!!
| Management number | 220550388 | Release Date | 2026/05/03 | List Price | US$22.43 | Model Number | 220550388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.






| UPC | 192904598872 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Eos Moto Knee Patch Tight |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Eos Moto Knee Patch Tight |
| Unit Count | 1.00 Count |
| Fabric Type | 72%Polyester, 28%Rayon |
| Item Weight | 0.51 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10035225 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Tights |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 192904598872 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form