Limited Time SaleUS$135.59 cheaper than the new price!!
| Management number | 221256595 | Release Date | 2026/05/03 | List Price | US$90.39 | Model Number | 221256595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Arm Style | Curved |
| Arm Width | 9.45 Inches |
| Room Type | Apartment, Guest Use, Living Room, Office, RV |
| Sofa Type | Sofa Bed |
| Arm Height | 18.9 Inches |
| Back Style | U-shaped backrest |
| Brand Name | Tongbaiyi |
| Seat Depth | 20.48 inches |
| Style Name | Modern |
| Item Weight | 35 Pounds |
| Seat Height | 9.45 Inches |
| Manufacturer | tongbaiyi |
| Model Number | ZYH034 |
| Fill Material | Foam |
| Material Type | plush fabric |
| Warranty Type | Limited |
| Item Dimensions | 40.95 x 74.81 x 9.45 inches |
| Frame Joint Type | Hidden Joints |
| Seating Capacity | 2 |
| Material Features | Non Toxic |
| Required Assembly | No |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Ergonomic |
| Included Components | Throw Pillow |
| Seat Interior Width | 55.91 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | ZYH0340001 |
| Item Dimensions D x W x H | 40.95"D x 74.81"W x 9.45"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Lightly brush or vacuum frequently to remove dust and grime. Spot clean using a mild water-based solvent. Pre-test cleaning methods on a hidden surface. A professional cleaning service is recommended for an overall soiled condition. |
| Seat Back Interior Height | 9.45 Inches |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form